DOLAR

35,2261

0.04%
EURO

36,8229

0.08%
ALTIN(gr)

2.972,24

0,14%
BİST 100

9736.5

0,14%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3377573 19800043 % -0.83564 10:34
  • Ethereum 117358 120457250.77872 % -1.3986 10:34
  • Tether 35.15 139848269931.16 % 0.30554 10:34
  • XRP 77.58 57252380420 % -3.15216 10:34
  • BNB 23658 145887575.79 % 0.91029 10:34
  • Solana 6490.2 479341638.77128 % -0.82893 10:34
  • Dogecoin 11.13 147314376383.71 % -1.41364 10:34
  • USDC 35.21 42944345425.181 % 0.34955 10:34
  • Lido Staked Ether 117258 9716998.4484746 % -1.29099 10:34
  • Cardano 31.66 35830920240.406 % -1.70613 10:34
  • TRON 8.76 86216170160.864 % 0.35812 10:34
  • Avalanche 1304.2 409833434.57149 % -2.73696 10:34
  • Chainlink 815.75 631099972.30834 % 2.70624 10:34
  • Toncoin 191.26 2551878469.9861 % 0.60007 10:34
  • Wrapped stETH 139108 3511787.5025808 % -1.44016 10:34
  • Shiba Inu 0.00076709 5.892554755107E+14 % -1.03046 10:34
  • Wrapped Bitcoin 3368774 133853.57004411 % -0.73759 10:34
  • Sui 152.6 2927660018.5589 % -4.15171 10:34
  • Stellar 12.63 30227901278.621 % -2.55855 10:34
  • Polkadot 246.43 1522267060 % -2.22941 10:34
  • Hedera 9.59 38252162549.994 % 1.34351 10:34
  • Hyperliquid 995.01 333928180 % -17.99463 10:34
  • Binance-Peg WETH 117440 604999.99995984 % -1.30808 10:34
  • Bitcoin Cash 15709.81 19805665.521651 % -2.63315 10:34
  • LEO Token 332.85 924445821.9 % 1.52249 10:34
  • Uniswap 493.19 600483073.71 % -1.09974 10:34
  • Litecoin 3607.32 75337533.233471 % 0.47799 10:34
  • Pepe 0.00063427 4.2069E+14 % 0.00863 10:34
  • Wrapped eETH 123963 1868238.7306524 % -1.23486 10:34
  • NEAR Protocol 180.69 1217906155 % 1.15634 10:34
  • Ethena USDe 35.19 5924361454.4494 % 0.35124 10:34
  • Bitget Token 144.97 1400001000 % -2.9306 10:34
  • USDS 35.29 5241338412.3729 % 0.86563 10:34
  • Aptos 325.93 556347341.96929 % -3.34126 10:34
  • Aave 11940.49 15018037.718938 % 9.94264 10:34
  • Internet Computer 357.64 477497254.78814 % -0.59877 10:34
  • Cronos 5.49 27164334847.638 % -2.51186 10:34
  • POL (ex-MATIC) 16.92 8387541718.7973 % -1.22233 10:34
  • Mantle 41.61 3366841707.8368 % 0.84289 10:34
  • Ethereum Classic 930.98 150057923.73831 % -0.00627 10:34
  • VeChain 1.63 80985041177 % -0.47053 10:34
  • Render 251.36 517696508.87549 % -2.39538 10:34
  • Monero 6738.83 18446744.07371 % 0.82386 10:34
  • WhiteBIT Coin 860.1 144118517.10815 % 0.54188 10:34
  • MANTRA 127.86 949689468.89 % -2.35517 10:34
  • Bittensor 16101.2 7381023 % -2.09754 10:34
  • Artificial Superintelligence Alliance 45.15 2609959126.672 % -1.03369 10:34
  • Arbitrum 26.9 4210111968 % 0.0176 10:34
  • Ethena 36.84 2937500000 % -4.14079 10:34
  • Algorand 12.98 8334769832.8401 % 8.25484 10:34
  • Kaspa 4.22 25407214583.908 % 0.00392 10:34
  • Filecoin 174 613606618 % -1.19673 10:34
  • Fantom 34.32 2803634835.5266 % -3.19152 10:34
  • OKB 1599.44 60000000 % -0.26102 10:34
  • Virtuals Protocol 91.69 1000000000 % 4.99412 10:34
  • Cosmos Hub 229.64 390688369.81327 % -1.98907 10:34
  • Stacks 57.28 1505962106.998 % -3.50581 10:34
  • Optimism 63.31 1351719035 % -0.36229 10:34
  • Bonk 0.00110461 75814349882434 % -1.86452 10:34
  • Ondo 56.74 1437319741.0075 % -5.25379 10:34
  • Celestia 175.94 462381693.96537 % -2.91888 10:34
  • Immutable 47.66 1694765880.3898 % 0.28143 10:34
  • Theta Network 78.95 1000000000 % 0.68046 10:34
  • Injective 736.39 97727220.33 % -0.42811 10:34
  • Coinbase Wrapped BTC 3386487 20955.71929288 % -0.55023 10:34
  • The Graph 7.41 9548531509.1655 % -0.60499 10:34
  • dogwifhat 67.68 998926392 % -2.55291 10:34
  • Sei 14.98 4207777777 % -2.15779 10:34
  • Worldcoin 77.56 805215225.02745 % -3.38066 10:34
  • Movement 27.15 2250000000 % -13.8532 10:34
  • Rocket Pool ETH 131227 466849.77911544 % -1.38923 10:34
  • THORChain 177.8 344150104 % -0.55777 10:34
  • Kelp DAO Restaked ETH 121146 496847.65907344 % -1.2326 10:34
  • Pudgy Penguins 0.951113 62860396090 % -0.02622 10:34
  • Gate 460.29 125815473.19981 % -0.126 10:34
  • FLOKI 0.00593875 9674215561788 % -1.5383 10:34
  • JasmyCoin 1.17 48419999999.306 % -2.43972 10:34
  • Quant 3816.78 14544176.164091 % -0.25025 10:34
  • Tokenize Xchange 692.72 79995999.051124 % -1.67531 10:34
  • Lido DAO 61.55 896147256.72934 % 1.49088 10:34
  • Mantle Staked Ether 123365 441345.81287085 % -1.52653 10:34
  • GALA 1.25 42053539292.92 % -2.67877 10:34
  • Lombard Staked BTC 3382555 15341.53724019 % -0.53057 10:34
  • Beam 0.980037 52561007898 % 1.10944 10:34
  • Flare 0.924655 54937627813.374 % -2.65004 10:34
  • Usual USD 35.17 1419194177.235 % 0.24384 10:34
  • Fasttoken 116.88 427008421.4 % 0.07946 10:34
  • Maker 55671 891117.65160934 % -3.40928 10:34
  • The Sandbox 19.98 2430857126.2233 % -0.67167 10:34
  • Raydium 163.08 290888823.95934 % 4.26616 10:34
  • Tezos 46.02 1020286937.3932 % 2.32184 10:34
  • NEXO 47.17 1000000000 % -0.88151 10:34
  • KuCoin 389.65 120225681.14608 % -1.76721 10:34
  • Pyth Network 12.9 3624988786.4386 % -0.54009 10:34
  • Kaia 7.78 5856641747.1062 % -1.84999 10:34
  • Solv Protocol SolvBTC 3375524 13372.570379793 % -0.64364 10:34
  • Brett 4.53 9909970134.8489 % -1.69962 10:34

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.